580 Series Trap
The 580 Series Gas Trap uses a catalyst to remove specific contaminants such as moisture, hydrocarbons, or oxygen that may threaten applications where the gas must be clean and moisture-free. Clean gas delivered to analytical instruments ensures the ability to produce consistent and reliable results. To optimize contamination removal, the gas trap should be installed in the vertical position to prevent channeling. Additionally, they should be replaced or refilled before they become fully saturated. CONCOA offers the 580 Series gas trap in several configurations ideally suited to serve a variety of analytical applications.
- Wide range of sizes and configurations protect gas delivery systems across a variety of analytical applications
- Indicating oxygen traps alert user when adsorption capacity is depleted by changing color as it absorbs oxygen
- Moisture traps with refillable filters provide economical and effective gas purification
Part Number | Description | Max Operating Pressure | Catalyst |
---|---|---|---|
5801602 | Oxygen Trap with Aluminum Housing, 1/8 in Compression Tube Fitting, 135 ml Removal Capacity (at normal flow rate), and 212°F (100°C) Max Operating Temperature | 125 PSIG (8 BAR) | 13X Mole Sieve |
5801604 | Oxygen Trap with Aluminum Housing, 1/4 in Compression Tube Fitting, 135 ml Removal Capacity (at normal flow rate), and 212°F (100°C) Max Operating Temperature | 125 PSIG (8 BAR) | 13X Mole Sieve |
5801608 | Indicating Oxygen Trap with Glass Housing, 1/8 in Compression Tube Fitting, 40 ml Removal Capacity, with 212°F (100°C) Max Operating Temperature | 100 PSIG (7 BAR) | Activated Metal |
5801609 | Indicating Oxygen Trap with Glass Housing, 1/4 in Compression Tube Fitting, 40 ml Removal Capacity, with 212°F (100°C) Max Operating Temperature | 100 PSIG (7 BAR) | Activated Metal |
5801800 | Refill for Moisture Traps 5801805 - 5801808 | N/A | 13X Mole Sieve |
5801805 | Moisture Trap with Cast Acrylic Housing, 1/8 in Compression Tube Fitting, Removal Capacity 29 g of Water from an Air Stream @ 1 atm, 10% RH and 68°F (20°C), and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | 13X Mole Sieve |
5801806 | Moisture Trap with Cast Acrylic Housing, 1/4 in Compression Tube Fitting, Removal Capacity 29 g of Water from an Air Stream @ 1 atm, 10% RH and 68°F (20°C), and , and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | 13X Mole Sieve |
5801807 | Moisture Trap with Cast Acrylic Housing, 1/8 in Compression Tube Fitting, Removal Capacity 58 g of Water from an Air Stream @ 1 atm, 10% RH and 68°F (20°C), and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | 13X Mole Sieve |
5801808 | Moisture Trap with Cast Acrylic Housing, 1/4 in Compression Tube Fitting, Removal Capacity 58 g of Water from an Air Stream @ 1 atm, 10% RH and 68°F (20°C), and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | 13X Mole Sieve |
5801903 | Hydrocarbon Trap with Cast Acrylic Housing, 1/8 in Compression Tube Fitting, 200 CC Filtering Media, 200 ml Removal Capacity, and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | Activated Carbon |
5801904 | Hydrocarbon Trap with Cast Acrylic Housing, 1/4 in Compression Tube Fitting, 200 CC Filtering Media, 200 ml Removal Capacity, and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | Activated Carbon |
5801905 | Hydrocarbon-Moisture Trap with Polycarbonate Housing, 1/8 in Compression Tube Fitting, 400 CC Filtering Media, 400 ml Removal Capacity, and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | Activated Carbon |
5801906 | Hydrocarbon Trap with Polycarbonate Housing, 1/4 in Compression Tube Fitting, 400 CC Filtering Media, 400 ml Removal Capacity, and 100°F (37.7°C) Max Operating Temperature | 120 PSIG (8.3 BAR) | Activated Carbon |
WARNING: This product can expose you to chemicals including Lead, Chromium, Nickel, and 1-3 Butadiene, which are known to the state of California to cause cancer, birth defects, or other reproductive harm. And, this product can expose you to chemicals including Bisphenol A (BPA) which is known to the State of California to cause female reproductive harm. For more information go to www. PSWarnings.ca.gov.