Style 345 Cutting Tip
Style 345 two-piece cutting tip is identical to Style 245 cutting tip, except that instead of a straight bore, it has a diverged cutting oxygen bore. Divergent bore cutting tips use higher cutting oxygen pressures, which allow for a 25 percent increased speed in machine-cutting operations. The Style 345 cutting tip is for use with CONCOA 4700 Series machine cutting torches and is suitable for cutting plate up to 4 inches (10.2 cm). For plate over 4 inches (10.2 cm), CONCOA Style 245 cutting tip may be used.
Note: Style 345 two-piece cutting tips are no longer available. Please see CONCOA Style 245 General Purpose Cutting Tips and refer to the Ordering Information matrix for comparable tip sizes and specifications.
Part Number | Tip Size | Drill Size | Material Thickness | Speed | Oxygen | Propylene |
---|---|---|---|---|---|---|
8133450-00-1 | #0 | 68 (.031 in) | 3/8 in (1 cm) | 21-29 IPM | 80 PSIG/65 SCFH | 2-6 PSIG/4-10 SCFH |
8133451-00-1 | #1 | 62 (.038 in) | 1/2 in-5/8 in (1.3 cm-1.6 cm) | 19-26 IPM | 90 PSIG/105 SCFH | 2-6 PSIG/5-10 SCFH |
8133452-00-1 | #2 | 56 (.046 in) | 1 in (2.5 cm) | 17-24 IPM | 90 PSIG/150 SCFH | 2-6 PSIG/8-12 SCFH |
8133453-00-1 | #3 | 54 (.055 in) | 1.5 in (3.8 cm) | 12-16 IPM | 90 PSIG/210 SCFH | 2-8 PSIG/8-15 SCFH |
8133454-00-1 | #4 | 52 (.063 in) | 2.5 in (6.4 cm) | 10-15 IPM | 90 PSIG/290 SCFH | 4-10 PSIG/8-15 SCFH |
8133455-00-1 | #5 | 49 (.073 in) | 2.75 in (7 cm) | 9-13 IPM | 80 PSIG/340 SCFH | 2-6 PSIG/8-15 SCFH |
WARNING: This product can expose you to chemicals including Lead, Chromium, Nickel, and 1-3 Butadiene, which are known to the state of California to cause cancer, birth defects, or other reproductive harm. And, this product can expose you to chemicals including Bisphenol A (BPA) which is known to the State of California to cause female reproductive harm. For more information go to www. PSWarnings.ca.gov.